North Augusta SC Properties

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Edgefield Rd N/A N/A N/A $3,600,000 Unknown 54 days
2 Teal Ct N/A N/A N/A $2,625,000 Unknown 73 days
2026 Ascauga Lake Rd N/A N/A N/A $1,720,000 Unknown 2855 days
332 Edgefield Rd N/A N/A N/A $1,200,000 Unknown 621 days
450 Bergen Rd N/A N/A N/A $999,900 Unknown 194 days
251 River Wind Dr 6 5 5,663 $992,000 $175 103 days
1006 Westo St 4 4 2,406 $969,000 $402 13 days
266 Seton Cir 5 6 3,818 $929,000 $243 10 days
348 Old Sudlow Lake Rd 5 4 5,968 $929,000 $155 29 days
154 River Wind Dr 5 4 4,004 $850,000 $212 3 days
1-B River Oak Dr N/A N/A N/A $850,000 Unknown 32 days
10 Fox Creek Dr 5 4 5,035 $849,000 $168 54 days
706 W Five Notch Rd 4 4 3,858 $799,900 $207 17 days
211 River Wind Dr 5 5 3,397 $735,000 $216 39 days
1382 Satilla Pl 4 5 2,911 $699,900 $240 10 days
1372 Satilla Pl 4 3 3,007 $699,900 $232 10 days
1006 S Lake Ave 4 4 2,119 $695,000 $327 48 days
7033 Tallulah Ln 4 4 2,880 $686,754 $238 353 days
1504 Satilla Pl 5 4 2,504 $649,750 $259 21 days
7206 Tallulah Ln 5 4 2,504 $625,000 $249 48 days
540 W Five Notch Rd 5 4 3,723 $565,000 $151 94 days
122 Rippling Creek Ln 5 5 3,202 $561,365 $175 281 days
366 Bridle Path Rd 5 4 3,804 $559,900 $147 59 days
86 Crystal Lake Dr 3 3 1,832 $549,900 $300 42 days
1011 Pinon Rd 5 3 3,750 $549,900 $146 184 days
686 Slade Lake Dr 5 4 2,486 $525,950 $211 89 days
4066 Shimmer Lake Ln Unit Lot27 4 3 2,391 $522,465 $218 17 days
113 Knollwood Trl 5 4 3,112 $514,900 $165 68 days
9100 Crater Lake Ct 4 4 2,432 $503,356 $206 152 days
1 Leyland Pl 3 3 2,610 $499,999 $191 94 days
3199 Lake Norman Dr 5 3 2,967 $499,900 $168 17 days
1135 Crestview Ave 4 3 2,754 $499,900 $181 38 days
4057 Shimmer Lake Ln 4 3 2,546 $492,595 $193 447 days
251 Oakbrook Dr 4 3 2,502 $485,370 $193 12 days
4091 Shimmer Lake Ln 4 3 2,459 $482,450 $196 143 days
1005 Campbellton Dr 5 3 3,535 $475,000 $134 150 days
801 River Bluff Rd 4 3 2,729 $469,900 $172 35 days
793 Big Pine Rd 4 3 2,950 $465,000 $157 319 days
824 Otto Run 5 4 4,179 $459,900 $110 50 days
114 Cascade Dr 4 3 2,518 $459,900 $182 18 days
404 W Forest Ave 4 3 2,708 $455,000 $168 46 days
325 Dove Lake Dr 4 3 2,228 $449,000 $201 18 days
242 Colorado Ct 3 2 1,800 $449,000 $249 20 days
16 Rapids Ct 4 4 2,749 $445,000 $161 111 days
114 Bobbye Dr 3 2 2,518 $439,900 $174 61 days
169 Journey 5 5 3,564 $430,000 $120 6 days
2 Leyland Pl 4 3 2,802 $430,000 $153 94 days
7079 Kingburgh Ln 5 4 2,901 $429,900 $148 27 days
450 Railroad Ave Unit 3a 2 3 1,560 $429,900 $275 13 days
359 Osprey Pt N/A N/A N/A $425,000 Unknown 171 days
Average: 3.5 2.8 2,066 $372,785 $175 105 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Savannah River Pl 7 11 9,251 $1,700,000 $183 137 days
622 Boeckh St 3 4 2,372 $850,000 $358 14 days
1007 Tamarack Dr 4 4 4,352 $649,000 $149 30 days
592 Rivernorth Dr 4 4 3,151 $625,000 $198 197 days
4004 Shimmer Lake Ln 4 3 2,350 $578,653 $246 0 days
8 Moss Cove Ln 5 4 3,764 $564,900 $150 2 days
1006 Tamarack Dr 4 3 2,524 $549,999 $217 42 days
171 Oakbrook Dr 5 4 3,099 $502,048 $162 211 days
885 River Bluff Rd 4 5 3,047 $499,000 $163 107 days
135 Bonhill St 5 4 2,940 $465,000 $158 32 days
814 Dunbarton Dr 4 3 2,629 $449,900 $171 112 days
236 Journey Run 5 4 4,062 $439,000 $108 97 days
111 Knollwood Trl 4 3 3,110 $399,900 $128 59 days
494 Mill Stone Ln 5 3 2,520 $393,650 $156 0 days
984 Campbellton Dr 4 3 2,435 $389,000 $159 141 days
308 Belvedere Clearwater Rd 7 5 N/A $386,000 Unknown 11 days
201 Cadada Ct 4 3 2,335 $379,900 $162 143 days
250 Bobbye Dr Unit Fb34 4 3 2,270 $369,900 $162 25 days
5406 Greyton Cir 4 3 2,236 $362,900 $162 40 days
238 Expedition Dr 5 3 2,556 $350,000 $136 20 days
1034 Lake Greenwood Dr 3 2 1,782 $335,000 $187 13 days
1052 Dietrich Ln 5 3 2,674 $334,900 $125 35 days
416 Bradleyville Rd 4 4 2,106 $330,000 $156 49 days
231 Longstreet Xing 3 3 2,474 $329,900 $133 35 days
511 Old Sudlow Lake Rd 4 2 1,708 $325,000 $190 173 days
1133 Ridgecrest Ave 4 2 2,418 $324,990 $134 8 days
706 Brooks Dr 3 2 2,169 $320,000 $147 41 days
258 Andrews Br 3 2 1,620 $319,900 $197 15 days
525 Calbrieth Way 3 2 1,969 $319,900 $162 14 days
10 Knollwood Blvd 3 2 1,580 $318,000 $201 9 days
3357 Wrenfield Way 4 2 1,774 $315,355 $177 54 days
3494 Wrenfield Way 4 2 1,774 $310,355 $174 0 days
5451 Silver Fox Way 3 2 1,531 $310,000 $202 2 days
5153 Anna Creek Way Unit Fb33 4 3 1,888 $308,360 $163 185 days
5145 Anna Creek Way Unit Fb32 3 3 1,684 $302,000 $179 160 days
304 Lakewood Dr 3 3 1,953 $295,000 $151 323 days
130 Village Pkwy Unit 130 2 2 1,251 $285,000 $227 90 days
379 Bobbye Dr Unit Fb94 3 2 1,486 $283,740 $190 0 days
803 W Woodlawn Ave 3 2 1,394 $264,900 $190 37 days
129 Red Globe St 2 2 1,308 $260,900 $199 12 days
1932 Seaborn Dr 3 3 1,728 $257,900 $149 5 days
317 Harvester Dr 2 2 1,308 $257,000 $196 44 days
107 Willow Run 3 3 1,438 $255,000 $177 75 days
5126 Montana Loop 4 3 1,811 $254,000 $140 8 days
5119 Montana Loop 4 3 1,811 $252,100 $139 13 days
5153 Montana Loop 4 3 1,811 $252,100 $139 27 days
5175 Montana Loop 4 3 1,811 $252,000 $139 51 days
246 Harvester Dr 2 2 1,350 $250,000 $185 34 days
1178 Willow Springs Dr 3 2 1,574 $249,900 $158 22 days
5152 Montana Loop 3 3 1,635 $248,000 $151 0 days
Average: 3.6 2.9 2,115 $326,272 $163 80 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 W Martintown Rd 8 8 6,226 $1,800,000 $1,700,000 $273 214 days 7/13/26
632 Front 5 6 4,440 $1,495,000 $1,500,000 $337 0 days 1/30/26
632 Front St 5 6 N/A $1,495,000 $1,500,000 Unknown 0 days 1/30/26
1053 Old Plantation Rd 5 5 5,544 $1,295,000 $1,295,000 $233 5 days 7/8/26
64 Fulton 3 3 3,461 $1,325,000 $1,225,000 $353 12 days 5/1/26
64 Fulton St 3 3 N/A $1,325,000 $1,225,000 Unknown 12 days 5/1/26
24 Crystal Lake Dr 3 3 3,121 $1,100,000 $1,025,000 $328 129 days 6/18/26
31 Crystal Lake Dr 4 4 2,744 $927,000 $915,000 $333 43 days 2/5/26
31 Crystal Lake Dr 4 4 N/A $927,000 $915,000 Unknown 43 days 2/5/26
221 Rivernorth Dr 4 5 3,735 $808,782 $900,000 $240 0 days 5/26/26
837 River Bluff 5 5 6,645 $999,990 $890,000 $133 248 days 2/10/26
51 Fallmouth St 4 4 2,522 $890,000 $890,000 $352 0 days 4/24/26
51 Fallmouth St 4 4 N/A $890,000 $890,000 Unknown 0 days 4/24/26
837 River Bluff Rd 5 5 N/A $999,990 $890,000 Unknown 248 days 2/10/26
7275 Tallulah Ln 5 5 3,742 $841,494 $857,786 $229 0 days 5/26/26
1005 Spruce Ct 6 4 3,663 $849,900 $830,000 $226 8 days 3/20/26
1005 Spruce Ct 6 4 N/A $849,900 $830,000 Unknown 8 days 3/20/26
355 Osprey 6 4 3,900 $900,000 $820,000 $210 219 days 3/6/26
355 Osprey Pt 6 4 N/A $900,000 $820,000 Unknown 219 days 3/6/26
654 Rivernorth Dr 5 5 2,970 $774,146 $796,017 $268 0 days 7/2/26
204 Seton Cir 4 5 3,025 $795,000 $795,000 $262 0 days 5/20/26
61 Crystal Lake 3 3 2,390 $775,000 $750,000 $313 17 days 3/23/26
425 River North Dr 4 4 3,269 $750,000 $750,000 $229 0 days 5/29/26
61 Crystal Lake Dr 3 3 N/A $775,000 $750,000 Unknown 17 days 3/23/26
461 Rivernorth 4 5 3,392 $759,000 $745,000 $219 232 days 3/4/26
461 Rivernorth Dr 4 5 N/A $759,000 $745,000 Unknown 232 days 3/4/26
113 Oakhurst 4 4 4,124 $725,000 $725,000 $175 9 days 4/21/26
113 Oakhurst Dr 4 4 N/A $725,000 $725,000 Unknown 9 days 4/21/26
422 Yaun 5 3 3,104 $699,900 $693,000 $223 4 days 4/30/26
422 Yaun Rd 5 3 N/A $699,900 $693,000 Unknown 4 days 4/30/26
174 Oakbrook Dr 5 5 4,146 $660,500 $660,500 $159 145 days 6/22/26
2 Shadowmoor 4 4 3,599 $649,900 $649,900 $180 8 days 4/24/26
2 Shadowmoor Ct 4 4 N/A $649,900 $649,900 Unknown 8 days 4/24/26
7149 Tallulah Ln 4 3 2,481 $631,779 $645,451 $260 0 days 2/12/26
7149 Tallulah Ln 4 3 N/A $631,779 $645,451 Unknown 0 days 2/12/26
1536 Satilla Pl 3 3 2,571 $645,301 $645,301 $250 0 days 6/18/26
168 Oakbrook Dr 5 4 3,707 $614,984 $614,984 $165 96 days 2/24/26
168 Oakbrook Dr 5 4 N/A $614,984 $614,984 Unknown 96 days 2/24/26
609 Rivernorth Dr 5 3 2,637 $624,900 $610,000 $231 21 days 6/25/26
3 Sedgewood Ct 4 4 3,217 $569,000 $559,000 $173 0 days 5/29/26
670 Slade Lake Dr 4 3 2,347 $531,570 $531,570 $226 260 days 7/15/26
Lot 22 Crater Lake 4 3 2,343 $524,836 $524,836 $224 0 days 2/27/26
Lot 22 Crater Lake 4 3 N/A $524,836 $524,836 Unknown 0 days 2/27/26
8 Fox Creek Dr 5 4 4,242 $599,900 $520,000 $122 15 days 5/26/26
634 Slade Lake 4 3 2,533 $518,345 $518,345 $204 315 days 1/29/26
634 Slade Lake Dr 4 3 N/A $518,345 $518,345 Unknown 315 days 1/29/26
179 Oakbrook Dr 5 3 3,199 $500,690 $502,885 $157 148 days 6/24/26
9021 Crater Lake Court Unit Lot23 4 3 2,343 $500,553 $500,553 $213 0 days 3/13/26
9021 Crater Lake Ct Unit Lot23 4 3 N/A $500,553 $500,553 Unknown 0 days 3/13/26
633 Carolina Springs 4 4 3,492 $550,000 $500,000 $143 74 days 4/16/26
Average: 3.5 2.6 2,033 $339,081 $333,523 $166 48 days
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431