North Augusta SC Properties

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Edgefield Rd N/A N/A N/A $3,600,000 Unknown 99 days
2 Teal Ct N/A N/A N/A $2,625,000 Unknown 118 days
2026 Ascauga Lake Rd N/A N/A N/A $1,720,000 Unknown 2900 days
332 Edgefield Rd N/A N/A N/A $1,200,000 Unknown 666 days
295 River Wind Dr 5 5 3,540 $1,140,000 $322 16 days
450 Bergen Rd N/A N/A N/A $999,900 Unknown 239 days
251 River Wind Dr 6 5 5,663 $992,000 $175 148 days
300 Front St 3 4 2,228 $989,900 $444 27 days
338 Front St 3 4 2,228 $979,900 $439 27 days
334 Front St 3 4 2,228 $959,900 $430 27 days
324 Front St 3 4 2,228 $959,900 $430 27 days
320 Front St 3 4 2,228 $959,900 $430 27 days
328 Front St 3 4 2,228 $959,900 $430 27 days
330 Front St 3 4 2,228 $959,900 $430 27 days
308 Front St 3 4 2,228 $959,900 $430 27 days
316 Front St 3 4 2,228 $959,900 $430 27 days
312 Front St 3 4 2,228 $959,900 $430 27 days
304 Front St 3 4 2,228 $959,900 $430 27 days
348 Old Sudlow Lake Rd 5 4 5,968 $899,900 $150 7 days
55 Fulton St 3 4 2,357 $875,000 $371 13 days
154 River Wind Dr 5 4 4,004 $850,000 $212 48 days
1-B River Oak Dr N/A N/A N/A $850,000 Unknown 77 days
10 Fox Creek Dr 5 4 5,035 $849,000 $168 99 days
270 Rivernorth Dr 7 5 4,896 $795,000 $162 20 days
211 River Wind Dr 5 5 3,397 $735,000 $216 84 days
1382 Satilla Pl 4 5 2,911 $699,900 $240 55 days
1372 Satilla Pl 4 3 3,007 $699,900 $232 55 days
55 Crystal Lake Dr 4 3 2,196 $699,000 $318 31 days
7033 Tallulah Ln 4 4 2,880 $696,754 $241 398 days
154 Oakbrook Dr 5 5 3,695 $644,990 $174 21 days
7206 Tallulah Ln 5 4 2,504 $635,000 $253 93 days
67 Crystal Lake Dr 3 3 1,849 $599,900 $324 15 days
570 River North Dr 5 3 2,826 $599,900 $212 26 days
1006 S Lake Ave 4 4 2,119 $569,900 $268 93 days
122 Rippling Creek Ln 5 5 3,202 $561,365 $175 326 days
86 Crystal Lake Dr 3 3 1,832 $549,900 $300 87 days
686 Slade Lake Dr 5 4 2,486 $525,950 $211 134 days
23 Brookview Ct 5 3 2,676 $525,000 $196 8 days
4066 Shimmer Lake Ln Unit Lot27 4 3 2,391 $522,465 $218 62 days
4026 Shimmer Lake Ln 4 3 2,513 $511,854 $203 6 days
9100 Crater Lake Ct 4 4 2,432 $503,356 $206 197 days
4107 Shimmer Lake Ln 4 3 2,477 $502,505 $202 22 days
111 Railroad Ave Unit 405 2 2 1,155 $499,900 $432 24 days
3199 Lake Norman Dr 5 3 2,967 $499,900 $168 62 days
4057 Shimmer Lake Ln 4 3 2,546 $492,595 $193 492 days
251 Oakbrook Dr 4 3 2,502 $485,370 $193 57 days
4091 Shimmer Lake Ln 4 3 2,459 $482,450 $196 188 days
426 Bridle Path Rd 4 4 3,112 $470,000 $151 8 days
254 Longstreet Xing 5 3 3,067 $465,000 $151 18 days
404 W Forest Ave 4 3 2,708 $455,000 $168 24 days
Average: 3.5 2.8 2,155 $399,869 $187 106 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Westo St 4 4 2,406 $969,000 $402 22 days
706 W Five Notch Rd 4 4 3,858 $799,900 $207 43 days
1504 Satilla Pl 5 4 2,504 $649,750 $259 35 days
592 Rivernorth Dr 4 4 3,151 $625,000 $198 197 days
4004 Shimmer Lake Ln 4 3 2,350 $578,653 $246 0 days
366 Bridle Path Rd 5 4 3,804 $559,900 $147 97 days
227 Post Oak Ln 4 3 3,025 $550,000 $181 1 day
1006 Tamarack Dr 4 3 2,524 $549,999 $217 42 days
1011 Pinon Rd 5 3 3,750 $549,900 $146 201 days
229 Post Oak Ln 4 3 2,948 $534,000 $181 0 days
1 Leyland Pl 3 3 2,610 $499,999 $191 129 days
202 Edgefield Rd N/A N/A N/A $495,000 Unknown 5 days
114 Cascade Dr 4 3 2,518 $459,900 $182 40 days
230 Gustav Ct 5 3 3,086 $450,000 $145 3 days
242 Colorado Ct 3 2 1,800 $444,000 $246 59 days
875 Lynbrook Ct 4 3 2,591 $420,000 $162 26 days
109 Scott Dr 5 3 2,717 $419,000 $154 71 days
494 Mill Stone Ln 5 3 2,520 $393,650 $156 0 days
984 Campbellton Dr 4 3 2,435 $389,000 $159 141 days
308 Belvedere Clearwater Rd 7 5 N/A $386,000 Unknown 11 days
1005 Pinon Rd 4 2 2,334 $375,000 $160 50 days
3436 Wrenfield Way 5 3 2,511 $360,911 $143 0 days
3337 Wrenfield Way 5 3 2,511 $358,160 $142 0 days
432 Cooper Mill Rd 5 3 2,537 $350,000 $137 5 days
501 Hampton Ave 4 3 3,018 $349,900 $115 25 days
748 W Martintown Rd 4 2 1,672 $349,900 $209 89 days
7 Lake Marion Dr 4 3 2,018 $344,900 $170 21 days
416 Bradleyville Rd 4 4 2,106 $330,000 $156 49 days
1115 Lake Greenwood Dr 4 2 2,132 $325,000 $152 36 days
108 Courtyards Pl 3 2 1,831 $325,000 $177 32 days
314 Mossy Oak Cir 3 2 1,886 $314,900 $166 44 days
3454 Wrenfield Way 4 2 1,774 $312,355 $176 0 days
3494 Wrenfield Way 4 2 1,774 $310,355 $174 0 days
3299 Wrenfield Way 4 2 1,774 $305,760 $172 0 days
3318 Wrenfield Way 3 3 1,663 $305,355 $183 40 days
230 Outpost Dr 2 2 1,308 $295,000 $225 7 days
246 Andrews Br 3 2 1,580 $275,000 $174 54 days
610 Oakdale Ave 4 3 1,985 $269,000 $135 24 days
1131 Crestview Dr 3 2 1,350 $265,000 $196 1 day
5126 Montana Loop 4 3 1,811 $254,000 $140 8 days
1 Northwood Ct 3 2 1,530 $249,900 $163 20 days
5118 Montana Loop 3 3 1,635 $249,440 $152 48 days
826 Felix Way 3 3 1,420 $249,000 $175 78 days
5152 Montana Loop 3 3 1,635 $248,000 $151 0 days
5215 Montana Loop 3 3 1,635 $246,000 $150 100 days
404 Shadow Ln 3 2 1,390 $244,900 $176 53 days
601 Park Ave 2 2 1,592 $239,900 $150 31 days
725 Riverview Dr 4 2 1,482 $239,000 $161 74 days
1108 Weston St Unit A&B 6 2 N/A $235,000 Unknown 17 days
107 Sudlow Hills Ct 3 2 1,412 $234,900 $166 13 days
Average: 3.7 2.6 1,964 $323,943 $170 41 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 W Martintown Rd 8 8 6,226 $1,800,000 $1,700,000 $273 214 days 7/13/26
29 Savannah River Pl 7 11 9,251 $1,700,000 $1,400,000 $151 137 days 8/5/26
1053 Old Plantation Rd 5 5 5,544 $1,295,000 $1,295,000 $233 5 days 7/8/26
64 Fulton 3 3 3,461 $1,325,000 $1,225,000 $353 12 days 5/1/26
64 Fulton St 3 3 N/A $1,325,000 $1,225,000 Unknown 12 days 5/1/26
24 Crystal Lake Dr 3 3 3,121 $1,100,000 $1,025,000 $328 129 days 6/18/26
266 Seton Cir 5 6 3,818 $929,000 $929,000 $243 18 days 8/31/26
221 Rivernorth Dr 4 5 3,735 $808,782 $900,000 $240 0 days 5/26/26
51 Fallmouth St 4 4 2,522 $890,000 $890,000 $352 0 days 4/24/26
51 Fallmouth St 4 4 N/A $890,000 $890,000 Unknown 0 days 4/24/26
7275 Tallulah Ln 5 5 3,742 $841,494 $857,786 $229 0 days 5/26/26
1005 Spruce Ct 6 4 3,663 $849,900 $830,000 $226 8 days 3/20/26
1005 Spruce Ct 6 4 N/A $849,900 $830,000 Unknown 8 days 3/20/26
407 E Shoreline Dr 4 3 3,352 $825,000 $825,000 $246 2 days 9/4/26
654 Rivernorth Dr 5 5 2,970 $774,146 $796,017 $268 0 days 7/2/26
204 Seton Cir 4 5 3,025 $795,000 $795,000 $262 0 days 5/20/26
622 Boeckh St 3 4 2,372 $850,000 $775,000 $326 14 days 7/30/26
61 Crystal Lake 3 3 2,390 $775,000 $750,000 $313 17 days 3/23/26
425 River North Dr 4 4 3,269 $750,000 $750,000 $229 0 days 5/29/26
61 Crystal Lake Dr 3 3 N/A $775,000 $750,000 Unknown 17 days 3/23/26
113 Oakhurst 4 4 4,124 $725,000 $725,000 $175 9 days 4/21/26
113 Oakhurst Dr 4 4 N/A $725,000 $725,000 Unknown 9 days 4/21/26
422 Yaun 5 3 3,104 $699,900 $693,000 $223 4 days 4/30/26
422 Yaun Rd 5 3 N/A $699,900 $693,000 Unknown 4 days 4/30/26
174 Oakbrook Dr 5 5 4,146 $660,500 $660,500 $159 145 days 6/22/26
2 Shadowmoor 4 4 3,599 $649,900 $649,900 $180 8 days 4/24/26
2 Shadowmoor Ct 4 4 N/A $649,900 $649,900 Unknown 8 days 4/24/26
1536 Satilla Pl 3 3 2,571 $645,301 $645,301 $250 0 days 6/18/26
1007 Tamarack Dr 4 4 4,352 $649,000 $634,900 $145 30 days 8/31/26
609 Rivernorth Dr 5 3 2,637 $624,900 $610,000 $231 21 days 6/25/26
8 Moss Cove Ln 5 4 3,764 $564,900 $585,000 $155 2 days 8/28/26
3 Sedgewood Ct 4 4 3,217 $569,000 $559,000 $173 0 days 5/29/26
670 Slade Lake Dr 4 3 2,347 $531,570 $531,570 $226 260 days 7/15/26
8 Fox Creek Dr 5 4 4,242 $599,900 $520,000 $122 15 days 5/26/26
179 Oakbrook Dr 5 3 3,199 $500,690 $502,885 $157 148 days 6/24/26
171 Oakbrook Dr 5 4 3,099 $502,048 $502,048 $162 211 days 7/28/26
9021 Crater Lake Court Unit Lot23 4 3 2,343 $500,553 $500,553 $213 0 days 3/13/26
9021 Crater Lake Ct Unit Lot23 4 3 N/A $500,553 $500,553 Unknown 0 days 3/13/26
633 Carolina Springs 4 4 3,492 $550,000 $500,000 $143 74 days 4/16/26
633 Carolina Springs Rd 4 4 N/A $550,000 $500,000 Unknown 74 days 4/16/26
1135 Crestview Ave 4 3 2,754 $499,900 $499,900 $181 49 days 8/31/26
26 Blair Dr 4 3 2,408 $499,900 $499,900 $207 13 days 6/1/26
190 Oakbrook Dr 5 4 3,099 $496,363 $496,363 $160 116 days 6/10/26
24 Timberidge Dr 5 3 3,491 $514,900 $488,000 $139 160 days 5/22/26
1015 Reams Rd 4 4 2,120 $499,000 $487,000 $229 3 days 6/18/26
4039 Shimmer Lake Ln 4 4 2,422 $485,200 $485,200 $200 340 days 5/8/26
4021 Shimmer Lake Ln 4 3 2,447 $480,456 $480,456 $196 308 days 4/10/26
4021 Shimmer Lake Ln 4 3 N/A $480,456 $480,456 Unknown 308 days 4/10/26
369 Dove Lake Dr 4 3 2,475 $469,500 $475,500 $192 13 days 7/15/26
1919 Byrnes Rd 5 3 2,878 $477,000 $469,000 $162 11 days 7/6/26
Average: 3.4 2.6 2,020 $332,790 $326,859 $166 44 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398