Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12300 Apache Ave Unit 321 1 1 780 $164,900 $211 189 days
Average: 1.0 1.0 780 $164,900 $211 189 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Apache Ave Unit 412 3 2 1,413 $220,000 $220,000 $155 45 days 8/20/26
12300 Apache Ave Unit 1514 2 2 1,261 $214,500 $202,700 $160 111 days 8/20/26
12300 Apache Ave Unit 803 2 2 1,206 $220,000 $173,000 $143 142 days 6/30/26
12300 Apache Ave Unit 213 1 1 784 $155,000 $150,000 $191 260 days 5/1/26
12300 Apache Ave Unit 208 1 1 784 $135,000 $130,000 $165 123 days 5/21/26
Average: 1.8 1.6 1,089 $188,900 $175,140 $163 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
How much is your home worth?  Get instant property value report now!
We also have school, neighborhood, and market reports!