Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Bay St Unit 101C 3 2 1,514 $615,000 $406 300 days
1217 Bay St Unit 221A 1 1 448 $425,000 $948 118 days
1217 Bay St Unit 211B 1 1 448 $399,000 $890 76 days
1217 Bay St Unit 208B 1 1 448 $374,900 $836 155 days
1217 Bay St Unit 109B 1 1 448 $349,900 $781 17 days
1217 Bay St Unit 304A 1 1 490 $345,000 $704 222 days
1217 Bay St Unit 233A 1 1 490 $260,000 $530 199 days
Average: 1.3 1.1 612 $395,542 $728 155 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1217 Bay St Unit 201C 3 2 1,514 $640,000 $630,000 $416 46 days 8/28/26
1217 Bay St Unit 108A 1 1 490 $259,900 $256,000 $522 73 days 8/12/26
Average: 2.0 1.5 1,002 $449,950 $443,000 $469 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2