Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1503 Hammersmith Dr 5 4 2,899 $539,900 $186 24 days
237 Windsor Dr Unit Wd232 5 5 3,652 $495,000 $135 166 days
233 Windsor Dr Unit Wd231 5 3 3,410 $479,900 $140 140 days
Wd225 Wd225 Windsor Dr Unit Wd225 5 4 2,826 $458,500 $162 12 days
710 Ashburn Dr Unit Wd238 5 4 2,916 $439,900 $150 90 days
706 Ashburn Dr Unit Wd237 5 4 2,889 $433,900 $150 197 days
127 Squire Dr 3 3 2,560 $399,000 $155 105 days
102 Bishop Dr 4 3 2,353 $380,000 $161 32 days
565 Hampton Dr Unit Wd100 4 3 2,270 $377,500 $166 1 day
563 Hampton Dr Unit Wd101 4 3 2,383 $376,900 $158 159 days
691 Ashburn Dr Unit Wd354 4 3 2,095 $343,000 $163 69 days
23 Coslett Dr 3 3 1,800 $330,000 $183 2 days
625 Helen Dr Unit Wd325 3 3 1,800 $318,000 $176 74 days
457 Helen Dr Unit Wd287 3 3 1,807 $310,000 $171 348 days
Wd270 Wd270 Helen Dr Unit Wd270 4 3 1,888 $309,900 $164 14 days
421 Helen Dr Unit Wd270 4 3 1,888 $309,900 $164 36 days
617 Ashburn Dr Unit Wd322 3 2 1,575 $309,900 $196 74 days
450 Helen Dr Unit Wd252 3 3 1,797 $303,900 $169 89 days
417 Helen Dr Unit Wd268 3 3 1,684 $303,000 $179 40 days
456 Helen Dr Unit Wd249 3 3 1,684 $302,000 $179 159 days
415 Helen Dr Unit Wd267 3 3 1,649 $299,000 $181 385 days
843 Elsie Dr 3 3 1,807 $294,000 $162 32 days
451 Helen Dr Unit Wd284 3 3 1,486 $282,500 $190 112 days
419 Helen Dr Unit Wd269 2 3 1,313 $274,500 $209 40 days
1079 Primrose Dr Unit 19d 3 3 1,601 $262,000 $163 74 days
Average: 3.4 3.1 1,964 $325,588 $168 105 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Windsor Dr Unit Wd228 5 3 3,410 $490,225 $143 0 days
1405 Warwick Cir 3 2 2,338 $449,000 $192 3 days
224 Windsor Dr Unit Wd219 4 3 2,866 $445,350 $155 0 days
240 Windsor Dr Unit Wd214 3 3 2,368 $439,830 $185 0 days
673 Ashburn Dr Unit Wd346 4 3 2,095 $345,915 $165 0 days
Wd323 Wd323 Ashburn Dr Unit Wd323 3 2 1,714 $327,500 $191 0 days
681 Ashburn Dr Unit Wd349 3 2 1,575 $315,360 $200 0 days
454 Helen Dr Unit Wd250 4 3 1,888 $309,500 $163 105 days
621 Ashburn Dr Unit Wd324 3 2 1,490 $295,480 $198 0 days
452 Helen Dr Unit Wd251 2 2 1,313 $274,780 $209 0 days
847 Elsie Dr 2 2 1,313 $264,900 $201 171 days
1077 Primrose Dr Unit 19c 2 2 1,230 $232,000 $188 39 days
Average: 3.2 2.4 1,966 $349,153 $182 27 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1313 Addison Ct 4 4 3,229 $519,000 $519,000 $160 14 days 7/10/26
205 Windsor Drive Unit Wd224 5 4 3,512 $485,900 $485,900 $138 152 days 4/24/26
1625 Pelham Rd 3 3 2,992 $469,000 $465,000 $155 27 days 7/17/26
249 Windsor Dr Unit Wd235 5 4 3,218 $465,000 $465,000 $144 273 days 4/29/26
249 Windsor Dr Unit Wd235 5 4 N/A $465,000 $465,000 Unknown 273 days 4/29/26
225 Windsor Dr 5 3 3,019 $455,590 $456,540 $151 0 days 7/2/26
113 Lady Di Dr 3 3 3,660 $460,000 $450,000 $122 35 days 6/18/26
234 Windsor Dr Unit Wd216 5 4 2,889 $448,640 $448,640 $155 0 days 6/12/26
214 Windsor Dr Unit Wd222 5 4 2,889 $448,500 $448,435 $155 65 days 5/8/26
229 Windsor Dr Unit Wd230 4 4 2,826 $438,480 $438,480 $155 0 days 6/8/26
4221 Leicester Ct 4 3 2,820 $425,000 $432,000 $153 4 days 7/29/26
239 Buckingham Dr 4 3 3,136 $424,900 $424,900 $135 29 days 8/24/26
216 Windsor Dr Unit Wd221 4 3 2,383 $378,000 $378,000 $158 136 days 4/13/26
216 Windsor Dr Unit Wd221 4 3 N/A $378,000 $378,000 Unknown 136 days 4/13/26
113 Bishop Dr 3 4 2,575 $385,780 $374,000 $145 13 days 9/17/26
125 Bishop Dr 4 3 2,503 $369,900 $369,900 $147 14 days 9/3/26
559 Hampton Drive Unit Wd102 4 3 2,270 $369,900 $369,900 $162 434 days 4/24/26
102 Squire Dr 3 3 2,891 $369,900 $369,900 $127 13 days 7/28/26
559 Hampton Dr Unit Wd102 4 3 N/A $369,900 $369,900 Unknown 434 days 4/24/26
616 Ashburn Dr Unit Wd320 4 3 2,385 $363,000 $363,000 $152 145 days 8/28/26
113 Essex Dr 3 3 2,206 $350,000 $350,000 $158 5 days 9/3/26
613 Ashburn Dr Unit Wd321 4 3 2,095 $348,320 $349,420 $166 0 days 8/10/26
641 Ashburn Dr Unit Wd332 4 3 2,095 $342,500 $342,500 $163 203 days 5/21/26
646 Ashburn Dr Unit Wd308 3 3 2,078 $339,000 $339,000 $163 201 days 5/18/26
28 Coslett Dr Unit Wd186 4 3 2,095 $337,000 $337,000 $160 504 days 8/6/26
Average: 3.4 3.0 2,130 $342,240 $341,356 $164 167 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58