Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Bushy Trail Loop Sw 3 3 2,388 $343,880 $144 231 days
635 Clinton Way W 3 3 1,987 $299,900 $150 3 days
644 Bushy Trail Loop Sw 4 2 1,774 $294,340 $165 169 days
507 Fox Run Rd 3 2 1,332 $294,000 $220 46 days
641 Bushy Trail Loop Sw 4 2 1,774 $290,880 $163 234 days
654 Bushy Trail Loop Sw 3 2 1,618 $289,990 $179 170 days
628 Bridgton Dr 4 2 1,807 $289,900 $160 68 days
660 Bushy Trail Loop Sw 3 2 1,343 $283,240 $210 170 days
633 Bushy Trail Loop Sw 3 2 1,618 $283,200 $175 234 days
649 Bushy Trail Loop Sw 3 2 1,343 $274,880 $204 231 days
4330 Skulk Ln Sw 3 2 1,249 $271,615 $217 161 days
527 Fox Grove Rd Sw 3 4 1,582 $235,490 $148 64 days
515 Fox Grove Rd Sw 3 4 1,582 $234,491 $148 5 days
581 Bear Paw Rd Sw 3 4 1,582 $234,490 $148 47 days
507 Fox Grove Rd Sw 3 4 1,582 $233,490 $147 157 days
585 Bear Paw Rd Sw 3 3 1,382 $225,490 $163 71 days
519 Fox Grove Rd Sw 3 2 1,130 $209,990 $185 15 days
523 Fox Grove Rd Sw 2 2 989 $203,990 $206 99 days
3105 Fox Run Dr 2 2 1,512 $174,900 $115 57 days
Average: 3.1 2.6 1,556 $261,481 $171 118 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Bushy Trail Loop Sw 4 2 2,203 $318,960 $144 136 days
4322 Skulk Ln Sw 3 2 1,343 $275,615 $205 102 days
4275 Owl Hollow Way Sw 3 4 1,582 $236,010 $149 0 days
4279 Owl Hollow Way Sw 3 4 1,582 $234,010 $147 0 days
4263 Owl Hollow Way Sw 3 4 1,582 $233,490 $147 0 days
596 Bear Paw Rd Sw 3 4 1,582 $230,490 $145 0 days
522 Fox Grove Rd Sw 3 3 1,382 $223,545 $161 0 days
592 Bear Paw Rd Sw 3 3 1,382 $218,300 $157 0 days
535 Fox Grove Rd Sw 2 2 989 $200,250 $202 162 days
593 Bear Paw Rd Sw 2 2 989 $198,990 $201 0 days
Average: 2.9 3.0 1,461 $236,966 $166 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
661 Bushy Trail Loop Sw 3 2 1,672 $306,110 $302,000 $180 141 days 8/27/26
624 Bridgton Dr 3 2 1,916 $289,900 $290,000 $151 5 days 5/29/26
646 W Clinton Way 3 3 1,683 $289,900 $289,900 $172 5 days 5/28/26
665 Bushy Trail Loop Sw 4 2 1,774 $293,340 $288,340 $162 48 days 7/9/26
637 Bushy Trail Loop Sw 3 2 1,618 $291,340 $283,000 $174 149 days 9/22/26
3128 Prophecy Rd 3 2 1,668 $265,000 $275,000 $164 103 days 10/8/26
4092 Spencer St 3 3 1,712 $264,900 $271,900 $158 84 days 10/6/26
610 Wolverine Pl 3 2 1,609 $259,900 $263,000 $163 4 days 5/27/26
908 Old Mill Rd 3 2 1,346 $244,000 $247,000 $183 24 days 7/23/26
506 Fox Grove Rd Sw 3 3 1,382 $231,490 $231,490 $167 18 days 10/14/26
576 Bear Paw Rd Sw 3 3 1,382 $227,990 $222,990 $161 16 days 9/28/26
572 Bear Paw Rd Sw 3 3 1,382 $221,990 $216,000 $156 3 days 6/26/26
503 Fox Grove Rd Sw 3 2 1,130 $208,490 $205,000 $181 59 days 8/26/26
511 Fox Grove Rd Sw 3 2 1,130 $203,990 $203,990 $180 15 days 8/24/26
573 Bear Paw Rd Sw 2 2 989 $202,035 $200,490 $202 0 days 7/24/26
514 Fox Grove Rd Sw 2 2 989 $202,990 $199,426 $201 10 days 10/7/26
102 Fox Run Cir 3 2 1,229 $189,900 $190,000 $154 1 day 6/29/26
2818 Ferret Ct 2 3 1,440 $185,000 $185,000 $128 60 days 9/9/26
3156 Fox Run Dr 2 2 1,450 $160,000 $161,000 $111 2 days 8/11/26
2191 Fox Run Dr 2 2 1,314 $147,500 $144,000 $109 90 days 10/9/26
Average: 2.8 2.3 1,440 $234,288 $233,476 $163 42 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
How much is your home worth?  Get instant property value report now!
We also have school, neighborhood, and market reports!