Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Columbia Rd N/A N/A N/A $7,500,000 Unknown 74 days
204 Linsmore Ln N/A N/A N/A $1,275,000 Unknown 66 days
1140 Dodge Ln N/A N/A N/A $1,200,000 Unknown 455 days
4121 Highfield Dr 4 4 4,046 $825,000 $203 15 days
970 Fairbourne Dr 4 5 3,361 $799,900 $237 157 days
934 Faribourne Dr 6 5 3,526 $759,900 $215 68 days
910 Fairbourne Dr 5 4 3,495 $725,900 $207 52 days
211 Marsdale Dr 5 4 3,066 $689,000 $224 143 days
988 Fairbourne Dr 5 4 3,285 $679,900 $206 157 days
976 Fairbourne Dr 4 4 3,450 $679,900 $197 188 days
4014 Highfield Dr 5 4 3,226 $675,000 $209 24 days
916 Fairbourne Dr 4 4 2,759 $675,000 $244 143 days
415 Lewiston Rd N/A N/A N/A $675,000 Unknown 75 days
205 Marsdale Dr 5 4 3,285 $669,900 $203 157 days
4193 Highfield Dr 5 5 3,295 $669,000 $203 31 days
141/137 Lewiston Rd N/A N/A N/A $650,000 Unknown 174 days
904 Fairbourne Dr 3 3 2,690 $635,000 $236 26 days
2508 Queens Ct 3 4 4,199 $599,900 $142 34 days
8663 Crenshaw Dr 6 5 6,100 $599,900 $98 52 days
5037 Autumn Trl 5 3 4,283 $599,900 $140 21 days
00 Cemetery Rd N/A N/A N/A $590,000 Unknown 13 days
237 Dublin Loop 4 4 2,908 $579,900 $199 73 days
2350 Laurens St 5 3 3,158 $549,900 $174 90 days
207 Dripping Rock Pass 5 5 4,584 $535,000 $116 45 days
4023 Stowe Dr 5 5 3,516 $525,000 $149 40 days
Average: 3.8 3.0 2,243 $372,637 $161 114 days
Viewing 1 - 25 of 365
Viewing 1 - 25 of 365
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Ronda Ct 6 8 6,041 $1,200,000 $198 0 days
1515 Treesdale Ln 4 4 3,826 $985,000 $257 84 days
229 Marsdale Dr 4 5 3,361 $779,900 $232 178 days
217 Marsdale Dr 4 4 3,450 $679,900 $197 8 days
5160 Thoroughbred Way N/A N/A N/A $675,000 Unknown 21 days
487 Granard St 5 4 3,261 $515,400 $158 0 days
839 Balfour Dr Unit Tp244 5 5 3,652 $515,040 $141 0 days
831 Balfour Dr Unit Tp241 5 5 3,652 $505,120 $138 0 days
680 Ronaldsay Rd 4 4 2,534 $477,250 $188 0 days
481 Granard St 5 4 2,863 $469,900 $164 122 days
711 Hamilton Rd 4 3 2,599 $459,100 $176 0 days
272 Seaton Ave 5 5 3,541 $454,000 $128 0 days
1226 Sambar Cir 5 6 4,728 $449,000 $94 21 days
744 Ronaldsay Rd 4 4 2,627 $443,300 $168 0 days
405 Roebuck 5 5 3,481 $434,730 $124 6 days
426 Granard St 4 3 2,548 $409,900 $160 29 days
151 Prominence Dr Unit Tp267 4 3 2,464 $405,480 $164 0 days
1210 Greenwich Pass 5 3 2,500 $399,900 $159 3 days
430 Granard St Dr 4 3 2,349 $399,900 $170 76 days
104 Wilcox Dr 4 3 2,143 $399,000 $186 291 days
1201 Sambar Cir Unit 1053 5 3 3,216 $391,780 $121 0 days
147 Prominence Dr Unit Tp265 4 3 2,270 $391,430 $172 0 days
1159 Attfield Dr Unit Dh285 4 3 3,048 $390,000 $127 122 days
4873 Old Belair Ln 4 3 2,795 $389,900 $139 21 days
691 Ronaldsay Rd 4 3 2,486 $389,900 $156 105 days
Average: 3.8 2.9 2,205 $331,293 $154 71 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
443 S Old Belair Rd 7 6 5,836 $1,249,900 $1,200,000 $205 31 days 7/20/26
928 Fairbourne Dr 4 4 3,461 $774,900 $774,900 $223 5 days 9/30/26
1950 International Ct N/A N/A N/A $775,000 $750,000 Unknown 9 days 6/30/26
964 Fairbourne Dr 6 4 3,792 $689,900 $714,158 $188 138 days 9/18/26
223 Marsdale Dr 5 4 3,285 $699,900 $712,550 $216 11 days 10/14/26
922 Fairbourne Dr 4 4 2,759 $710,613 $710,613 $257 0 days 9/4/26
1262 Newmantown Rd 4 3 2,598 $695,000 $695,000 $267 26 days 6/17/26
749 Burch Creek Dr 5 5 5,750 $679,900 $680,000 $118 13 days 6/24/26
4180 Highfield Dr 4 4 3,335 $674,995 $655,000 $196 123 days 10/16/26
5172 Mill Creek Ln 5 4 3,361 $674,900 $649,000 $193 1 day 9/11/26
1467 Reynolds Farm Rd 4 3 2,503 $659,900 $630,000 $251 0 days 5/29/26
571 Tudor Br 4 4 3,570 $589,900 $589,900 $165 8 days 9/9/26
5016 Red Bud Dr 4 3 3,162 $599,000 $589,900 $186 69 days 6/18/26
750 Burch Creek Dr 6 5 6,050 $582,500 $582,500 $96 7 days 7/17/26
5209 Parham Rd 3 3 1,976 $649,999 $550,000 $278 332 days 7/24/26
302 Lochleven Ct 5 4 3,218 $545,000 $545,000 $169 9 days 5/1/26
845 Balfour Dr Unit Tp247 5 5 3,652 $512,000 $512,000 $140 94 days 7/10/26
475 Granard St 4 5 3,361 $514,900 $510,000 $151 91 days 10/22/26
489 Granard St 5 4 3,564 $509,900 $509,900 $143 43 days 9/30/26
465 Granard St 5 4 3,261 $509,900 $509,900 $156 53 days 8/6/26
469 Granard St 5 4 3,335 $517,900 $507,000 $152 113 days 10/2/26
480 Granard St 5 4 3,008 $484,900 $484,900 $161 54 days 10/23/26
2010 Elmstead Ln 5 4 3,917 $479,900 $484,900 $123 1 day 6/22/26
304 Faldo Ct 5 5 4,510 $550,000 $480,000 $106 157 days 8/14/26
408 Barrow Ln 5 3 3,177 $474,900 $477,400 $150 20 days 5/18/26
Average: 3.7 2.8 2,141 $327,028 $324,350 $156 65 days
Viewing 1 - 25 of 553
Viewing 1 - 25 of 553
How much is your home worth?  Get instant property value report now!
We also have school, neighborhood, and market reports!