Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1385 Furys Ferry Rd 3 4 3,660 $3,500,000 $956 14 days
4688 Washington Rd N/A N/A N/A $3,500,000 Unknown 207 days
881 Audubon Way 8 11 9,600 $3,200,000 $333 241 days
30 Champions Pkwy 8 9 3,613 $2,600,000 $719 390 days
205 Minchew Ln 8 8 4,525 $2,500,000 $552 249 days
2025 Grace Ave 5 7 7,180 $2,426,000 $337 69 days
3018 Allen Dr N/A N/A N/A $1,700,000 Unknown 52 days
206 Campanile Ct 4 5 4,314 $1,625,000 $376 179 days
112 Robbie Ct 6 7 5,728 $1,520,000 $265 159 days
3121 Carillon Way 6 4 5,617 $1,499,999 $267 17 days
3130 Carillon Way 5 6 3,881 $1,199,000 $308 108 days
880 Audubon Way 5 5 3,638 $1,195,000 $328 172 days
3156 Carillon Way 5 6 3,732 $1,174,900 $314 108 days
14 Melanie Way 6 7 5,692 $1,150,000 $202 123 days
5068 Grande Park 5 6 3,907 $1,125,000 $287 51 days
3104 Carillon Way 5 6 3,697 $1,099,900 $297 122 days
3128 Carillon Way 4 5 3,624 $1,099,000 $303 109 days
Clanton Rd N/A N/A N/A $1,092,750 Unknown 637 days
705 Campana Dr 4 5 3,522 $950,000 $269 54 days
202 Campanile Ct 5 4 4,198 $949,999 $226 44 days
280 Canterbury Dr N/A N/A N/A $949,000 Unknown 130 days
4036 Dewaal St 5 5 6,200 $930,000 $150 15 days
836 Jasmine Trl 4 4 3,474 $925,000 $266 38 days
734 Michaels Crk 4 6 5,585 $925,000 $165 62 days
805 Upington Ln 6 7 5,080 $924,900 $182 74 days
Average: 4.3 3.6 3,030 $538,364 $182 144 days
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Calloway Rd N/A N/A N/A $1,800,000 Unknown 56 days
4363 Deerwood Ln W 6 6 5,505 $1,350,000 $245 29 days
2563 William Few Pkwy 4 5 3,291 $1,099,999 $334 140 days
717 Bishops Cir 5 5 3,753 $1,049,000 $279 119 days
4037 Dewaal St 7 5 5,465 $999,000 $182 10 days
602 Emerald Xing 5 6 4,867 $975,000 $200 6 days
705 Bishops Cir 6 4 3,500 $974,900 $278 1 day
5347 Magnolia Ct 6 6 5,492 $950,000 $172 11 days
4319 Sabal Dr 5 5 4,484 $850,000 $189 3 days
5305 Magnolia Ln 5 6 4,000 $825,000 $206 250 days
608 Emerald Xing 4 5 4,282 $820,000 $191 38 days
314 Kirkwood Dr 7 5 4,059 $790,000 $194 23 days
2105 Fothergill Dr 5 4 4,134 $724,900 $175 70 days
132 Pond View Rd 5 4 3,708 $714,900 $192 9 days
436 Woodlawn St 6 4 3,789 $679,900 $179 174 days
320 Kirkwood Dr 6 5 4,263 $649,900 $152 68 days
431 Woodlawn St 4 4 3,378 $599,900 $177 135 days
4460 Baywood Trl 5 4 3,335 $579,900 $173 30 days
443 Buxton Ln 3 4 3,379 $569,900 $168 6 days
3131 Rosewood Dr 5 5 3,122 $559,900 $179 62 days
4838 Tanner Oaks Dr 7 5 4,216 $550,000 $130 114 days
1148 Sumter Landing Cir 5 3 3,430 $549,900 $160 21 days
701 Avrett Cir 5 4 3,465 $539,000 $155 6 days
5750 Whispering Pines Way 5 4 3,981 $535,000 $134 28 days
311 N Sandhills Ln 4 3 2,745 $535,000 $194 103 days
Average: 4.3 3.4 2,858 $507,670 $172 63 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Founders Ln 6 7 7,585 $2,250,000 $2,150,000 $283 16 days 5/29/26
851 Audubon Way 5 6 5,035 $2,000,000 $2,100,000 $417 0 days 8/28/26
1863 Champions Cir 5 8 7,465 $2,499,900 $2,050,000 $274 471 days 9/3/26
1024 Peninsula Crossing Xing 6 7 7,102 $1,800,000 $1,800,000 $253 0 days 7/22/26
833 Audubon Way 5 7 6,181 $1,777,789 $1,777,789 $287 0 days 7/27/26
1866 Champions Circle Cir 6 8 6,094 $1,850,000 $1,750,000 $287 374 days 6/26/26
887 Audubon Way 5 7 4,471 $1,650,000 $1,650,000 $369 114 days 9/25/26
874 Jasmine Trl 6 6 4,465 $1,450,000 $1,450,000 $324 2 days 8/3/26
601 Creekwind Ct 5 5 5,560 $1,450,000 $1,420,000 $255 7 days 7/24/26
835 Audubon Way 4 6 4,856 $1,490,000 $1,420,000 $292 39 days 6/10/26
612 Emerald Xing 5 7 5,700 $1,475,000 $1,350,000 $236 41 days 5/20/26
5119 Grande Park 5 5 5,120 $1,350,000 $1,325,000 $258 8 days 7/1/26
612 Whimbrel Ct 7 8 4,983 $1,349,950 $1,300,000 $260 100 days 8/27/26
393 Black Rail Ln 5 6 5,358 $1,275,000 $1,275,000 $237 223 days 9/4/26
4428 Deer Run 4 4 4,764 $1,200,000 $1,200,000 $251 2 days 7/20/26
5067 Grande Park 4 6 4,620 $1,200,000 $1,150,000 $248 96 days 8/14/26
655 Bent Creek Dr 6 5 7,361 $1,250,000 $1,120,000 $152 37 days 8/7/26
2567 William Few Pkwy 5 6 4,370 $1,100,800 $1,100,800 $251 0 days 6/30/26
4373 Deerwood Ln W 4 4 4,248 $1,150,000 $1,100,000 $258 29 days 7/31/26
649 Bent Creek Dr 6 7 5,052 $1,150,000 $1,100,000 $217 189 days 5/27/26
753 Marsh Point Rd 6 6 4,161 $1,075,000 $1,065,000 $255 14 days 5/7/26
720 Campana Dr 5 4 3,966 $1,025,000 $1,025,000 $258 30 days 7/20/26
1394 Waterston Dr 5 6 5,533 $1,100,000 $1,022,500 $184 26 days 6/24/26
716 Michaels Crk 5 6 6,382 $989,900 $989,900 $155 4 days 8/10/26
840 Audubon Way 4 4 2,580 $1,010,430 $989,106 $383 0 days 9/4/26
Average: 4.3 3.6 2,911 $508,792 $500,839 $171 56 days
Viewing 1 - 25 of 531
Viewing 1 - 25 of 531
How much is your home worth?  Get instant property value report now!
We also have school, neighborhood, and market reports!