Wilmington Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Wilmington Island Rd Unit T2 3 3 1,998 $649,000 $324 239 days
700 Wilmington Island Rd Unit 701 2 3 1,710 $519,900 $304 109 days
700 Wilmington Island Rd Unit 405 2 3 1,715 $499,900 $291 186 days
700 Wilmington Island Rd Unit 403 2 3 1,455 $469,900 $322 11 days
700 Wilmington Island Rd Unit 201 2 2 1,440 $445,000 $309 302 days
700 Wilmington Island Rd Unit 102 2 2 1,444 $425,000 $294 2 days
Average: 2.2 2.7 1,627 $501,450 $307 142 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Wilmington Island Rd Unit 303 3 3 2,034 $749,000 $630,000 $309 450 days 9/29/25
700 Wilmington Island Rd Unit 404 2 2 1,470 $479,900 $460,000 $312 184 days 6/3/26
Average: 2.5 2.5 1,752 $614,450 $545,000 $311 184 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2