J B Whites Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Broad St 4 3 2,560 $429,000 $167 86 days
936 Broad St Unit 304 2 2 1,157 $275,000 $237 191 days
936 Broad St Unit 211 2 2 1,463 $265,000 $181 92 days
936 Broad St Unit 214 2 2 1,195 $250,000 $209 92 days
936 Broad St Unit 412 1 1 886 $189,900 $214 69 days
936 Broad St Unit 215 1 1 673 $165,000 $245 7 days
936 Broad St Unit 407 1 1 881 $160,000 $181 94 days
936 Broad St Unit 212 1 1 886 $153,000 $172 34 days
Average: 1.8 1.6 1,212 $235,862 $201 84 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
936 Broad St Unit 404 2 2 1,157 $234,000 $230,000 $198 55 days 5/21/26
Average: 2.0 2.0 1,157 $234,000 $230,000 $198 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1