Hoover Creek Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12300 Apache Ave Unit 321 1 1 780 $164,900 $211 189 days
Average: 1.0 1.0 780 $164,900 $211 189 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Apache Ave Unit 914 2 2 1,261 $245,000 $245,000 $194 81 days 11/10/25
12300 Apache Ave Unit 412 3 2 1,413 $220,000 $220,000 $155 45 days 8/20/26
12300 Apache Ave Unit 1514 2 2 1,261 $214,500 $202,700 $160 111 days 8/20/26
12300 Apache Ave Unit 913 2 2 1,261 $215,000 $198,000 $157 142 days 2/20/26
12300 Apache Ave Unit 1106 2 2 1,261 $210,900 $195,000 $154 159 days 3/31/26
12300 Apache Ave Unit 604 2 2 1,206 $199,999 $185,000 $153 143 days 11/7/25
12300 Apache Ave Unit 803 2 2 1,206 $220,000 $173,000 $143 142 days 6/30/26
12300 Apache Ave Unit 1710 1 1 780 $165,000 $152,000 $194 38 days 12/12/25
12300 Apache Ave Unit 213 1 1 784 $155,000 $150,000 $191 260 days 5/1/26
12300 Apache Ave Unit 208 1 1 784 $135,000 $130,000 $165 123 days 5/21/26
Average: 1.8 1.7 1,121 $198,039 $185,070 $167 111 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
How much is your home worth?  Get instant property value report now!
We also have school, neighborhood, and market reports!