Grovetown Ga Neighborhoods

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Linsmore Ln N/A N/A N/A $1,275,000 Unknown 20 days
8663 Crenshaw Dr 6 5 6,100 $599,900 $98 6 days
237 Dublin Loop 4 4 2,908 $579,900 $199 27 days
5092 Bryant Cove Rd 3 3 2,586 $525,000 $203 41 days
1226 Sambar Cir 5 6 4,369 $475,000 $108 131 days
4576 Coldwater St 5 4 3,933 $470,000 $119 218 days
133 Seaton Ave 5 4 3,499 $455,000 $130 139 days
1421 Dooley Ln 5 3 3,620 $440,000 $121 119 days
243 Seaton Ave 4 3 3,109 $434,900 $139 77 days
1341 Eldrick Ln 5 4 3,456 $430,000 $124 105 days
2317 Bundoran Dr 4 4 2,742 $430,000 $156 122 days
523 Brigadier Lndg 6 5 3,111 $420,000 $135 27 days
334 Bobwhite Trl 4 3 2,799 $419,900 $150 56 days
4031 Ellington Dr 5 3 3,496 $399,900 $114 14 days
406 Saterlee Ct 5 4 3,749 $399,900 $106 21 days
3617 Kearsley St 4 3 2,775 $399,900 $144 120 days
250 Wentworth Pl 5 3 2,966 $399,500 $134 82 days
252 Carlow Dr 4 3 2,406 $389,000 $161 59 days
723 Herrington Dr 6 4 2,933 $384,900 $131 18 days
1038 Lancaster Way 5 3 2,881 $384,900 $133 40 days
3830 Berkshire Way 5 3 2,763 $380,000 $137 19 days
139 Dublin Loop 4 3 2,439 $379,900 $155 118 days
8519 Crenshaw Dr 4 4 3,134 $379,000 $120 42 days
899 Williford Run Dr 4 3 2,796 $375,000 $134 27 days
4033 Ellington Dr 4 3 2,801 $370,000 $132 145 days
1302 Birch Cir 5 3 2,833 $369,975 $130 208 days
210 Dublin Loop 4 3 2,152 $369,900 $171 384 days
933 Holbrook Dr 4 3 2,196 $365,900 $166 169 days
424 Roebuck Pass 5 4 2,833 $365,000 $128 75 days
514 Ellington Ct 4 4 2,824 $364,900 $129 81 days
3010 Kilknockie Dr 4 3 2,450 $360,000 $146 7 days
616 Speith Dr 4 4 2,872 $359,900 $125 74 days
876 Williford Run Dr 4 3 2,241 $359,000 $160 12 days
3915 Berkshire Way 4 3 2,524 $349,900 $138 76 days
262 Palamon Dr 4 3 2,403 $349,900 $145 60 days
984 Raghorn Rd 4 3 2,637 $349,000 $132 77 days
1144 Fawn Forest Rd 4 3 2,414 $345,000 $142 14 days
1208 Stone Meadows Ct 4 3 2,090 $343,000 $164 148 days
227 Kickham Ln 4 3 2,554 $340,000 $133 6 days
6024 Great Gln 4 2 2,622 $339,900 $129 22 days
280 Palamon Dr 5 3 2,471 $336,000 $135 27 days
1607 Cedar Hill Dr 4 3 2,572 $335,000 $130 71 days
1422 Deer Hollow Run 4 3 N/A $331,000 Unknown 75 days
1682 Tralee Ct 4 3 2,057 $330,000 $160 16 days
3912 Griese Ln 4 3 2,452 $329,900 $134 21 days
1028 Lancaster Way 4 3 2,396 $329,900 $137 63 days
1193 Stone Meadows Ct 4 3 2,159 $320,000 $148 56 days
6121 Independence Way 5 3 2,613 $320,000 $122 110 days
536 Fermoy Ln 4 3 2,032 $319,000 $156 98 days
807 Dara Cors 4 3 1,976 $317,730 $160 41 days
Average: 4.0 3.1 2,408 $341,808 $146 78 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2621 Kirby Ave 5 3 3,862 $465,000 $120 41 days
226 Dublin Loop 4 4 2,602 $464,900 $178 524 days
272 Seaton Ave 5 5 3,541 $454,000 $128 0 days
327 Tramore Dr 4 3 2,658 $429,900 $161 7 days
2307 Bundoran Dr 5 4 3,048 $425,000 $139 23 days
838 Mitcham Ave 4 3 3,027 $400,000 $132 5 days
2061 Limerick Ct 4 3 2,684 $389,990 $145 163 days
1953 Long Creek Fls 3 2 2,241 $384,900 $171 5 days
409 Roebuck Pass Unit 30 5 4 2,721 $371,570 $136 65 days
1661 Cedar Hill Dr 5 4 3,652 $370,000 $101 55 days
214 Dublin Loop 4 3 2,192 $369,900 $168 369 days
614 Lina Dr 5 4 2,721 $366,000 $134 0 days
523 Fermoy Ln 4 3 2,472 $364,000 $147 26 days
2382 Bundoran Dr 3 2 1,622 $350,000 $215 56 days
9506 Berwick Ct 4 3 2,620 $349,900 $133 45 days
286 Palamon Dr 4 3 2,664 $349,000 $131 96 days
122 Dublin Loop 3 3 2,057 $344,500 $167 45 days
8760 Crenshaw Dr 4 3 2,403 $335,000 $139 26 days
4139 Chastain Dr 4 3 4,200 $315,900 $75 47 days
409 Keesaw Gln 5 3 2,511 $315,000 $125 67 days
484 Brantley Cove Cir 4 3 2,128 $309,900 $145 55 days
6244 Freedom Cir 4 2 2,184 $304,900 $139 5 days
134 Radcliff Dr 3 2 1,635 $299,999 $183 36 days
736 Cannock Loop 4 3 2,137 $299,900 $140 80 days
511 Brantley Cove Cir 3 3 2,078 $299,900 $144 88 days
2042 Silver Run Fls 4 2 1,910 $299,000 $156 87 days
1412 Deer Hollow Run 4 3 2,288 $299,000 $130 73 days
634 Shipley Ave 3 2 1,911 $289,900 $151 20 days
804 Dara Cors 3 3 1,704 $288,430 $169 0 days
810 Dara Cors 3 3 1,663 $287,625 $172 139 days
821 Dara Cors 3 3 1,704 $286,368 $168 3 days
407 Roebuck Pass 3 3 1,376 $280,000 $203 0 days
226 Claudia Dr 3 3 1,716 $279,900 $163 60 days
1156 Button Buck Ln 3 2 1,376 $269,900 $196 26 days
1983 Kenlock Dr 3 2 1,570 $260,000 $165 4 days
5326 Nikki Way 4 3 1,755 $259,900 $148 15 days
6237 Freedom Cir 4 3 2,396 $209,900 $87 4 days
Average: 3.8 3.0 2,352 $336,188 $149 64 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Faldo Ct 5 5 4,510 $550,000 $480,000 $106 157 days 8/14/26
226 Seaton 5 4 4,018 $479,900 $479,900 $119 30 days 4/3/26
226 Seaton Ave 5 4 N/A $479,900 $479,900 Unknown 30 days 4/3/26
310 Tramore Dr 5 4 3,525 $460,000 $462,500 $131 134 days 3/13/26
310 Tramore Dr 5 4 N/A $460,000 $462,500 Unknown 134 days 3/13/26
868 Herrington Dr 5 4 3,739 $465,000 $460,000 $123 53 days 5/20/26
807 Herrington Dr 5 3 2,986 $459,900 $459,900 $154 11 days 5/28/26
1214 Absolon 5 5 3,706 $450,000 $450,000 $121 16 days 3/20/26
1214 Absolon Ct 5 5 N/A $450,000 $450,000 Unknown 16 days 3/20/26
104 Clarinbridge Ln 5 3 3,215 $447,000 $447,000 $139 18 days 8/5/26
1158 Fawn Forest Rd 5 4 3,624 $447,000 $445,000 $122 19 days 3/16/26
1158 Fawn Forest Rd 5 4 N/A $447,000 $445,000 Unknown 19 days 3/16/26
850 Herrington Dr 5 4 3,363 $448,000 $440,000 $130 41 days 7/22/26
328 Granard St 4 4 3,010 $439,000 $435,000 $144 61 days 4/15/26
328 Granard St 4 4 N/A $439,000 $435,000 Unknown 61 days 4/15/26
608 Lina Dr 5 5 3,481 $425,248 $425,248 $122 0 days 6/10/26
1819 Mallow St 4 3 2,731 $424,990 $424,900 $155 12 days 6/24/26
602 Lina 5 5 3,481 $424,730 $422,230 $121 1 day 4/24/26
602 Lina Dr 5 5 N/A $424,730 $422,230 Unknown 1 day 4/24/26
849 Williford Run Dr 5 3 2,889 $419,900 $419,000 $145 82 days 6/22/26
4013 Ellington Dr 6 4 3,275 $424,900 $415,000 $126 31 days 8/7/26
223 Carlow Dr 4 4 2,986 $415,000 $412,000 $137 33 days 7/10/26
734 Bancroft Dr 5 4 2,944 $440,000 $410,000 $139 75 days 5/22/26
1578 Driftwood Ln 5 3 3,328 $415,000 $408,000 $122 27 days 7/28/26
516 Mullingar Ct 4 3 2,600 $399,000 $405,000 $155 42 days 5/15/26
234 Havelock Dr 4 4 2,850 $405,000 $405,000 $142 63 days 6/3/26
534 Mullingar Court Ct 5 4 3,095 $399,900 $399,900 $129 242 days 6/15/26
833 Herrington 5 4 3,166 $399,000 $399,000 $126 15 days 4/20/26
833 Herrington Dr 5 4 N/A $399,000 $399,000 Unknown 15 days 4/20/26
704 Coventry Ave 5 3 3,466 $395,900 $395,900 $114 3 days 6/1/26
848 Herrington Dr 5 3 2,986 $394,900 $395,000 $132 78 days 5/4/26
5355 Canterbury Farms Pkwy 5 3 2,961 $394,900 $394,900 $133 55 days 6/8/26
8748 Crenshaw Dr 5 3 3,455 $389,900 $394,000 $114 3 days 6/12/26
613 Lina Dr 5 3 3,209 $390,780 $390,780 $121 5 days 6/25/26
702 Hollis 5 3 3,216 $389,280 $389,280 $121 34 days 4/14/26
609 Lina Dr 5 3 3,216 $388,280 $389,280 $121 16 days 6/9/26
606 Lina Dr 5 3 3,216 $388,280 $389,280 $121 8 days 5/27/26
702 Hollis Ave 5 3 N/A $389,280 $389,280 Unknown 34 days 4/14/26
709 Hollis Ave 5 3 3,216 $390,780 $386,880 $120 124 days 5/8/26
8835 Crenshaw Dr 5 3 3,470 $385,000 $385,000 $110 18 days 7/20/26
2379 Bundoran 4 3 2,352 $384,900 $384,900 $163 365 days 5/1/26
2379 Bundoran Dr 4 3 N/A $384,900 $384,900 Unknown 365 days 5/1/26
1514 Old Spruce 5 3 3,407 $389,900 $380,000 $111 32 days 4/3/26
1514 Old Spruce Ln 5 3 N/A $389,900 $380,000 Unknown 32 days 4/3/26
930 Holbrook Dr 4 3 2,192 $379,900 $379,900 $173 277 days 6/17/26
929 Holbrook 4 3 2,283 $379,900 $379,900 $166 296 days 4/30/26
929 Holbrook Dr 4 3 N/A $379,900 $379,900 Unknown 296 days 4/30/26
615 Lina Dr 5 4 2,721 $373,570 $377,770 $138 85 days 7/10/26
356 Brentford Ave 5 3 2,852 $374,900 $374,900 $131 12 days 4/22/26
356 Brentford Ave 5 3 N/A $374,900 $374,900 Unknown 12 days 4/22/26
Average: 4.0 2.9 2,337 $330,021 $328,522 $146 47 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205