Aiken SC Neighborhoods

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Grassy Creek Ln 3 4 4,229 $1,184,999 $280 7 days
156 Quiet Oak Ct 4 5 4,244 $1,100,000 $259 2 days
429 Spalding Lake Cir 4 4 4,315 $875,000 $202 126 days
161 Quiet Oak Ct 4 3 2,893 $850,000 $293 13 days
1092 Dunham Forest Way 4 4 3,136 $749,900 $239 48 days
525 Nettleton Ct 4 4 3,092 $709,900 $229 48 days
411 Longshadow Dr 4 4 3,047 $693,900 $227 71 days
347 Haddington Way 4 4 3,177 $682,900 $214 41 days
425 Longshadow Dr 4 4 3,177 $682,900 $214 132 days
535 Nettleton Ct 4 4 2,943 $674,900 $229 48 days
434 Longshadow Dr 4 4 3,047 $673,900 $221 132 days
511 Nettleton Ct 4 4 2,855 $669,900 $234 48 days
467 Longshadow Dr 4 3 2,887 $669,900 $232 162 days
451 Long Shadow Dr 4 4 2,825 $667,900 $236 71 days
1065 Ferndown Ct 4 4 2,855 $659,900 $231 398 days
40 Wax Myrtle Cir 4 4 4,239 $649,900 $153 62 days
4 Water Oak Ct 5 4 3,502 $649,800 $185 140 days
1102 Dunham Forest Way 3 3 2,630 $639,900 $243 48 days
458 Longshadow Dr 4 3 2,799 $634,900 $226 286 days
317 Merrifield Ct 4 4 2,825 $609,900 $215 377 days
552 Bentley Ct 4 3 3,101 $589,900 $190 78 days
2125 Waterbridge Ln 4 4 2,529 $589,900 $233 166 days
429 True Cedar Way 4 3 2,568 $564,900 $219 290 days
2208 Cardigan Dr 3 3 2,258 $550,000 $243 43 days
100 Scotch Pine Ct 3 3 3,110 $545,000 $175 66 days
9 Roundhill Ct 5 4 3,517 $539,000 $153 13 days
5 Burden Cir 4 4 2,865 $535,000 $186 70 days
195 Long Shadow Dr 4 3 2,487 $529,900 $213 2 days
433 True Cedar Way 3 2 2,020 $529,900 $262 290 days
2103 Waterbridge Ln 4 2 2,168 $519,900 $239 160 days
755 Telegraph Dr 4 4 3,883 $499,900 $128 69 days
212 Red Oak Ln 4 3 2,361 $475,000 $201 7 days
194 Bellewood Dr 3 3 3,420 $469,900 $137 1 day
157 Nesbit Dr 5 4 3,966 $450,000 $113 20 days
2181 Beaver Creek Ln 3 4 2,280 $445,000 $195 2 days
215 Englewood Rd 4 4 2,849 $439,900 $154 28 days
6207 High Top Ln 5 4 3,386 $419,900 $124 44 days
464 Equinox Loop 4 3 3,093 $409,900 $132 183 days
6127 High Top Ln 5 4 3,175 $399,900 $125 94 days
133 Troon Way 3 2 1,939 $395,500 $203 35 days
507 Summer Lakes Dr 3 2 1,930 $389,900 $202 15 days
150 Lagoon Lair 3 3 2,336 $389,900 $166 17 days
8567 Snelling Dr 4 3 2,281 $375,900 $164 101 days
20-F Boyer Pl 4 3 2,274 $373,900 $164 9 days
1097 Prides Xing 5 3 3,000 $367,400 $122 71 days
809 Houndslake Dr 4 3 3,145 $365,000 $116 23 days
2134 Boyer Pl 4 3 2,223 $362,900 $163 9 days
8619 Snelling Dr 4 2 2,046 $354,900 $173 41 days
1229 Woodbine Rd 4 3 2,369 $349,900 $147 35 days
2051 Boyer Pl 4 2 2,123 $348,900 $164 99 days
Average: 3.8 3.1 2,577 $431,447 $179 91 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Commonwealth Way 4 4 3,412 $825,000 $241 8 days
392 Longshadow Dr 4 4 3,374 $751,230 $222 0 days
420 Long Shadow Dr 4 4 3,315 $722,450 $217 0 days
399 Longshadow Dr 4 4 3,315 $705,135 $212 0 days
400 Longshadow Dr 4 3 3,316 $689,900 $208 124 days
744 Castone Run Unit Lot 29 4 4 2,869 $689,855 $240 0 days
100 Nutmeg Ct 4 4 3,081 $599,900 $194 43 days
5041 Fairfield Ct 5 4 3,127 $525,000 $167 34 days
312 True Cedar Way 3 3 2,641 $509,990 $193 513 days
101 Loganberry Ct 4 3 2,655 $474,900 $178 111 days
11 Gatewood Pt 4 5 2,384 $420,000 $176 39 days
8519 Snelling Dr 4 3 2,281 $378,630 $165 0 days
8339 Snelling Dr 4 3 2,274 $377,975 $166 0 days
8389 Snelling Dr 4 3 2,281 $375,900 $164 117 days
27-M Snelling Dr 4 3 2,274 $373,900 $164 0 days
8894 Snelling Dr 4 3 2,274 $373,900 $164 146 days
5360 Tullamore Dr 4 3 2,772 $347,959 $125 27 days
5151 Tullamore Dr 4 4 2,829 $335,400 $118 189 days
162 Gatewood Dr 3 4 2,390 $325,000 $135 70 days
5340 Tullamore Dr 3 2 2,253 $319,000 $141 1 day
101 Rosemary Dr 3 2 1,923 $310,000 $161 16 days
8229 Snelling Dr 3 2 1,501 $307,900 $205 42 days
9197 Malahide Ln 3 2 1,951 $299,900 $153 31 days
164 Fox Haven Dr 4 2 1,515 $249,900 $164 134 days
Average: 3.8 3.2 2,583 $470,363 $178 69 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 Magnolia Lake Ct 5 6 4,710 $964,900 $963,000 $204 19 days 8/12/26
311 Merrifield Ct 3 4 4,148 $799,900 $782,000 $188 133 days 5/12/26
446 Longshadow Dr 4 4 3,177 $682,900 $714,622 $224 62 days 6/5/26
105 Live Oak Rd 4 3 3,107 $724,000 $710,000 $228 62 days 4/13/26
105 Live Oak Rd 4 3 N/A $724,000 $710,000 Unknown 62 days 4/13/26
2368 Cardigan 4 4 3,315 $676,900 $691,690 $208 91 days 4/15/26
2368 Cardigan Dr 4 4 N/A $676,900 $691,690 Unknown 91 days 4/15/26
111 Bald Cypress Ct 3 3 2,515 $699,000 $690,000 $274 19 days 6/25/26
480 Longshadow Dr 4 4 3,315 $689,900 $689,900 $208 166 days 7/27/26
7115 Castlesteads Dr 4 3 3,213 $687,000 $680,000 $211 133 days 6/9/26
358 Walton Heath Way 5 4 2,617 $670,127 $670,127 $256 0 days 3/20/26
358 Walton Heath Way 5 4 N/A $670,127 $670,127 Unknown 0 days 3/20/26
494 Longshadow Dr 4 3 2,887 $663,900 $663,900 $229 69 days 6/5/26
468 Longshadow Dr 4 4 2,825 $659,900 $659,900 $233 164 days 7/9/26
253 Buckhar Ln 6 5 5,063 $649,000 $642,000 $126 37 days 6/8/26
534 Long Shadow 4 4 2,768 $639,900 $632,500 $228 8 days 4/20/26
534 Long Shadow Dr 4 4 N/A $639,900 $632,500 Unknown 8 days 4/20/26
552 Wentworth Cir 4 4 3,047 $624,900 $627,500 $205 243 days 3/20/26
552 Wentworth Cir 4 4 N/A $624,900 $627,500 Unknown 243 days 3/20/26
114 Bald Cypress Ct 3 3 2,755 $628,900 $626,165 $227 5 days 5/14/26
366 Devonshire Dr 4 4 3,037 $610,000 $610,000 $200 17 days 3/10/26
366 Devonshire Dr 4 4 N/A $610,000 $610,000 Unknown 17 days 3/10/26
361 Live Oak Rd 4 4 4,270 $599,000 $603,000 $141 91 days 7/14/26
5321 Charnwood Forest Cir 4 4 3,009 $610,000 $600,000 $199 83 days 7/13/26
421 True Cedar Way 4 4 3,326 $599,900 $599,900 $180 34 days 8/26/26
110 Scarlet Oak Pl 5 4 4,204 $619,900 $590,000 $140 69 days 6/26/26
1009 Ferndown Ct 5 3 2,529 $577,900 $561,100 $221 85 days 7/15/26
164 Chardonnay Ln 5 5 3,874 $559,999 $559,000 $144 20 days 5/1/26
109 Glen Haven Cir 3 2 2,276 $569,900 $555,000 $243 256 days 6/23/26
160 Davenport Ln 4 2 2,500 $529,900 $529,900 $211 3 days 3/31/26
160 Davenport Ln 4 2 N/A $529,900 $529,900 Unknown 3 days 3/31/26
125 Laurel Oak Dr 4 4 4,000 $525,000 $520,000 $130 48 days 5/29/26
1 Penmar St 4 3 2,975 $489,900 $501,000 $168 3 days 6/3/26
437 True Cedar Way 3 2 1,740 $499,990 $499,990 $287 42 days 6/18/26
356 Forest Pines Rd 3 3 2,521 $499,900 $499,900 $198 86 days 6/18/26
126 Chardonnay Ln 5 3 3,092 $499,000 $499,000 $161 3 days 6/25/26
32 Bungalow Ct 4 3 2,881 $525,000 $492,000 $170 7 days 5/29/26
707 Pin Oak Dr 4 2 2,448 $489,000 $489,000 $199 0 days 6/26/26
5068 Belle Mead 4 4 2,427 $499,900 $476,500 $196 72 days 3/31/26
5068 Belle Mead Dr 4 4 N/A $499,900 $476,500 Unknown 72 days 3/31/26
2256 Club Dr 4 2 2,074 $455,900 $448,900 $216 16 days 6/15/26
69 Barron Way 3 2 2,089 $438,950 $435,000 $208 11 days 7/17/26
122 Englewood Rd 4 3 2,975 $450,000 $420,000 $141 196 days 7/2/26
147 Cottonwood Creek Ln 3 3 2,372 $425,000 $415,000 $174 64 days 5/7/26
141 Kalmia Cir 4 3 3,023 $429,900 $400,000 $132 16 days 6/3/26
127 Willow Oak Loop 4 2 2,344 $425,000 $385,000 $164 118 days 8/7/26
8841 Snelling Dr 4 3 2,274 $376,600 $376,600 $165 0 days 3/26/26
8841 Snelling Dr 4 3 N/A $376,600 $376,600 Unknown 0 days 3/26/26
8865 Snelling Dr 4 3 2,281 $375,900 $375,900 $164 18 days 5/29/26
2296 Boyer Pl 4 3 2,274 $375,104 $375,104 $164 0 days 8/28/26
Average: 3.8 2.9 2,501 $414,920 $411,164 $169 63 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125